ENGINE SPECS | |
---|---|
Type: | 4-stroke, Single-cylinder, Air-cooled, SOHC, 2-valve, TDCC |
Displacement: | 246 cm3 |
Bore X Stroke: | – |
Compression Ratio: | 9.2:1 |
Horsepower: | – |
Torque: | – |
Fuel System: | Mikuni BSR29 Carburetor |
TRANSMISSION SPECS | |
---|---|
Gearbox: | 5+1 Speed |
Clutch: | Automatic |
Primary Drive: | – |
Final Drive: | Shaft |
CHASSIS SPECS | |
---|---|
Frame: | – |
Front Suspension: | Independent, Double A-arm |
Rear Suspension: | Swingarm-type, Oil Damped |
Front Brake: | Dual Hydraulic Disc |
Rear Brake: | Mechanical Drum |
DIMENSION SPECS | |
---|---|
Overall Length: | 67.7 in OR 1720 mm |
Overall Width: | 42.1 in OR 1069 mm |
Seat Height: | 31.9 in OR 810 mm |
Wheelbase: | 44.7 in OR 1135 mm |
Ground Clearance: | 9.1 in OR 231 mm |
Weight: | 366 lbs OR 166 kg |
Fuel Capacity: | 2.8 gallons OR 10.6 L |
TYRES SPECS | |
---|---|
Front: | AT 22 X 7-10 |
Rear: | AT 20 X 10-9 |
Reviews
There are no reviews yet.