ENGINE
Engine Type | 686cc liquid-cooled SOHC 4-stroke; 4 valves |
Bore x Stroke | 102.0mm x 84.0mm |
Compression Ratio | 10.0:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI), 44mm |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 5-speed w/reverse; wet multiplate clutch |
Final Drive | X-ring chain; 2WD |
Fuel Capacity | 2.9 gal |
CHASSIS
Suspension/Front | Independent double wishbone and 5-way preload adjustment, 9.1-in travel |
Suspension/Rear | Cast aluminum swingarm with preload adjustable shock, 10.1-in travel |
Brakes/Front | Dual hydraulic disc |
Brakes/Rear | Hydraulic disc |
Tires/Front | AT22 x 7-10 Maxxis® |
Tires/Rear | AT20 x 10-9 Maxxis® |
DIMENSIONS
LxWxH | 72.6 in x 45.5 in x 43.9 in |
Seat Height | 32.7 in |
Wheelbase | 50.4 in |
Max. Ground Clearance | 9.4 in |
Fuel Capacity | 2.9 gal |
Wet Weight*** | 422 lb |
OTHER
Warranty | 6 Month (Limited Factory Warranty) |
*Manufacturer’s Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.
Reviews
There are no reviews yet.